GLACIER UPDATE
Welcome Neighbor!!
PROPERTY ADDRESS LIST PRICE SQ FT BED/BATH/CAR STATUS
10152 HAWKS WING $244,800 2798 6/4/2 IN ESCROW
10250 HAWKS WING ST $220,000 2866 5/3/2 AVAILABLE
9064 SAGE THICKET $217,000 2607 4/3.5/3 AVAILABLE
10351 HAWKS WING $215,000 2607 4/3.5/3 IN ESCROW
9196 SAGE THICKET $235,000 2778 4/3.5/3 IN ESCROW
10131 OWLS NEST $224,900 2556 5/4/2 AVAILABLE
9374 WILDERNESS GLEN $279,000 2778 4/3.5/3 AVAILABLE
9104 NATIONAL PARK $249,999 2556 4/3/3 IN ESCROW
10348 HAWKS WING $240,000 2409 3/3.5/3 DEN IN ESCROW
9088 SAGE THICKET $235,000 2866 5/4.5/2 AVAILABLE
10210 HAWKS WING $229,000 2778 4/3.5/3 AVAILABLE
9061 SWEET TREE CT $249,900 2673 4/4/2 IN ESCROW
10219 ELK VALLEY ST $230,000 2866 5/4.5/2 IN ESCROW
9044 NATIONAL PARK DR $280,000 2607 4/3.5/3 AVAILABLE
9064 SAGE THICKET $222,000 2607 4/4/3 AVAILABLE
10290 HAWKS WING $249,500 2778 4/3.5/3 SOLD
10214 ELK VALLEY $224,900 2409 4/4/3 SOLD
9096 SWEET TREE CT $299,900 2556 3/3/3 2-DEN SOLD
9043 SAGE THICKET $230,000 2866 4/3.5/2 SOLD
9247 WILDERNESS GLEN $239,000 2778 4/3.5/3 SOLD
9028 SAGE THICKET $244,900 2556 4/3/3 SOLD
10270 HAWKS WING $225,000 2556 5/3/3 SOLD
9068 NATIONAL PARK $240,000 2556 5/3/3 SOLD
9310 RAM CLIFFS $260,000 2409 3/3.5/3 DEN SOLD
9037 SWEET TREE $250,000 3018 4/3.5/2 DEN SOLD
9237 RAM CREEK $240,000 2409 4/3.5/3 SOLD
9112 SAGE THICKET $247,500 2607 4/3.5/3 SOLD
9262 RAM CREEK $252,500 3018 5/3.5/2 SOLD
9020 NATIONAL PARK $235,000 2556 5/3/3 SOLD
9071 SLEEPY CANYON $256,000 2798 6/4/2 SOLD
If your thinking about selling but dont know your options, please call today for a free NO obligation consultation and get the expert advise you need in order to make an educated decision!
